SYSTEM | Size for dresses-coat-blazer | |||||||||
SVERIGE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
ENGLAND | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
ITALIEN | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FRA/SPA | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
XXS - XL | XXS | XXS | XS | S | M | L | XL | XXL | XXXL | 4XL |
SYSTEM | Size sweater-blouse | |||||||
SVERIGE / EU | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
USA | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
I thought that it would be helpful for you guys if i posted the size guide because I write down the Swedish size. I will update this post often so you can have the size guide available at all time. If you have any question don't hesitate to ask.
I took the size guide from http://storlekar.se/storleksguider-dam.html
You are beautiful
Inga kommentarer:
Skicka en kommentar